| Code | Image | Description of Products |
| |
| SLICERS |
| 220E |  | 9'' ECONOMY SLICER 1/4 HP ETL
|
| GL250 |  | 10'' ECONOMY SLICER 1/3 HP ETL
|
| GL300 |  | 12'' ECONOMY SLICER 1/3 HP ETL
|
| 312EC |  | 12'' HEAVY DUTY SLICER 1/2 HP ETL
|
| MD1250 |  | 12'' HEAVY DUTY SLICER 1/2 HP - GEAR DRIVE AND STAINLESS STEEL |
| SS-300A |  | 12'' AUTOMATIC SLICER 3/4HP - AUTOMATIC ONLY |
| 1212E |  | 12'' AUTOMATIC SLICER 1/2 HP
|
| FC-350 |  | MANUAL MEAT SLICER 1/2 HP - STAINLESS STEEL BODY |
| |
| SCALES |
| PX-6 |  | 6 lb PORTION CONTROL SCALE |
| PX-12 |  | 12 lb PORTION CONTROL SCALE |
| PX-30 |  | 30 lb PORTION CONTROL SCALE |
| PX-60 |  | 60 lb PORTION CONTROL SCALE |
| CK-30+ |  | 30 lb PRICE COMPUTING SCALE |
| CK-P30+ |  | 30 lb PRICE COMPUTING SCALE - POLE DISPLAY |
| CK-60+ |  | 60 lb PRICE COMPUTING SCALE |
| CK-P60+ |  | 60 lb PRICE COMPUTING SCALE - POLE DISPLAY |
| PC-100-NL |  | 60 lb ADVANCED PRICE COMPUTING SCALE |
| PC-100-PV |  | 60 lb ADVANCED PRICE COMPUTING SCALE - POLE DISPLAY |
| LS-100 |  | 60 lb PRICE COMPUTING AND PRINTING SCALE - POLE DISPLAY |
| BX-120+ |  | 120 lb SIMPLE BENCH SCALE |
| BX-300+ |  | 300 lb SIMPLE BENCH SCALE |
| BX-600+ |  | 600 lb SIMPLE BENCH SCALE |
| |
| BLENDERS |
| LI-1.5 |  | 48 oz BLENDER 18,000 RPM 1-peak HP - STAINLESS STEEL CONTAINER |
| LI-2.0 |  | 64 oz BLENDER 18,000 RPM 1-peak HP - STAINLESS STEEL CONTAINER |
| LT-1.5 |  | 48 oz BLENDER 18,000 RPM 1-peak HP - STAINLESS STEEL CONTAINER |
| LV-1.5 |  | 48 oz BLENDER 18,000 RPM 1-peak HP - GLASS CONTAINER |
| LI-1.5 BAR |  | 48 oz BAR BLENDER 18,000 RPM 1-peak HP - STAINLESS STEEL CONTAINER WITH TIMER |
| LI-2.0 BAR |  | 64 oz BAR BLENDER 18,000 RPM 1-peak HP - STAINLESS STEEL CONTAINER WITH TIMER |
| LT-1.5 BAR |  | 48 oz BAR BLENDER 18,000 RPM 1-peak HP - POLYPROPYLENE CONTAINER WITH TIMER |
| LV-1.5 BAR |  | 48 oz BAR BLENDER 18,000 RPM 1-peak HP - GLASS CONTAINER WITH TIMER |
| LT-2.0 SUPER BAR |  | 64 oz BAR BLENDER 38,000 RPM 2-peak HP - POLYCARBONATE CONTAINER WITH TIMER |
| LT-2.0 SUPER GOURMET |  | 64 oz GOURMET BLENDER 38,000 RPM 2-peak HP - POLYCARBONATE CONTAINER W/ VARIABLE SPEED |
| TA-2.0 SUPER BAR |  | 64 oz BAR BLENDER 38,000 RPM 2-peak HP - STAINLESS STEEL CONTAINER WITH TIMER |
| TA-2.0 SUPER GOURMET |  | 64 oz GOURMET BLENDER 38,000 RPM 2-peak HP - STAINLESS STEEL CONTAINER W/ VARIABLE SPEED |
| TA-4.0 BAR |  | 1 gal BAR BLENDER 38,000 RPM 2-peak HP - STAINLESS STEEL CONTAINER WITH TIMER |
| TA-4.0 GOURMET |  | 1 gal GOURMET BLENDER 38,000 RPM 2-peak HP - STAINLESS STEEL CONTAINER W/ VARIABLE SPEED |
| LAR-4 |  | 1 gal BLENDER 3,500 RPM 1/2 HP - STAINLESS STEEL CONTAINER |
| LAR-8 |  | 2 gal BLENDER 3,500 RPM 1/2 HP - STAINLESS STEEL CONTAINER |
| LAR-4MB |  | 1 gal BLENDER 3,500 RPM 1/2 HP - STAINLESS STEEL SEAMLESS CONTAINER |
| LAR-6MB |  | 1 1/2 gal BLENDER 3,500 RPM 1/2 HP - STAINLESS STEEL SEAMLESS CONTAINER |
| LAR-8MB |  | 2 gal BLENDER 3,500 RPM 1/2 HP - STAINLESS STEEL SEAMLESS CONTAINER |
| LAR-10MB |  | 2 1/2 gal BLENDER 3,500 RPM 1/2 HP - STAINLESS STEEL SEAMLESS CONTAINER |
| LAR-15L |  | 4 gal BLENDER 3,500 RPM 1 1/2 HP - STAINLESS STEEL CONTAINER |
| LAR-25L |  | 6 1/2 gal BLENDER 3,500 RPM 1 1/2 HP - STAINLESS STEEL CONTAINER |
| LAR-15LMB |  | 4 gal BLENDER 3,500 RPM 1 1/2 HP - STAINLESS STEEL SEAMLESS CONTAINER |
| LAR-25LMB |  | 6 1/2 gal BLENDER 3,500 RPM 1 1/2 HP - STAINLESS STEEL SEAMLESS CONTAINER |
| |
| PEELERS & DRYERS |
| DAL-6 |  | 9 lb GARLIC PEELER 1/4 HP |
| DC-8 |  | 17 lb ONION PEELER 1/3 HP |
| DB-6 |  | 12 lb POTATO PEELER 1/4 HP |
| EL-10 |  | 22 lb POTATO PEELER 1/2 HP |
| EL-60 |  | 55 lb HEAVY DUTY POTATO PEELER 1 HP |
| SDF-20 |  | 5 gal SALAD DRYER 1/3 HP |
| |
| FOOD PROCESSORS & CUTTERS |
| PA-7LE |  | FOOD PROCESSOR WITH 6 BLADES 1/2 HP |
| PC-7L |  | PROCESSOR CUTTER 4 qt WITH 6 BLADES 1/2 HP |
| MASTER SKY |  | FOOD PROCESSOR 3/4 HP |
| MASTER SS |  | FOOD PROCESSOR 3/4 HP |
| CR-4L |  | 4 qt CUTTER 1/2 HP |
| QS508A |  | 10 qt VCM CUTTER 3 HP |
| |
| SHEREDDERS & GRATERS |
| PA-11S |  | CHEESE AND VEGETABLE SHREDDER-SLICER 1 HP |
| 11S-E1,5 | N/A | Slicing Disc 1,5mm PA-7S/L |
| 11S-E3 | N/A | Slicing Disc 3mm PA-7S/L |
| 11S-E6 | N/A | Slicing Disc 6mm PA-11S |
| 11S-Z3 | N/A | Shredding Disc 3mm |
| 11S-Z5 | N/A | Shredding Disc 5mm |
| 11S-Z8 | N/A | Shredding Disc 8mm |
| 11S-V | N/A | GRATER DISC FOR PA-7S/L |
| PA-141 |  | HEAVY DUTY BULK CHEESE AND VEGETABLE SHREDDER-SLICER 2 HP |
| 141-E1,5 | N/A | Slicing Disc 1,5mm PA14 |
| 141-E3 | N/A | Slicing Disc 3mm PA14 |
| 141-E6 | N/A | Slicing Disc 6mm PA14 |
| 141-Z3 | N/A | Shredding Disc 3mm PA14 |
| 141-Z5 | N/A | Shredding Disc 5mm PA-141 |
| 141-Z8 | N/A | SHREDDING DISC 8mm PA14 |
| 141-V | N/A | Grating Disc PA14 |
| PAD-350 |  | POWER DRIVE UNIT - STANDARD # 12 HUB 350 RPM 1.1/2 HP ETL |
| PSE |  | POWER DRIVE UNIT - STANDARD # 12 HUB 150 RPM 1.1/2 HP |
| VSA9 | N/A | COMPLETE VEGETABLE SLICER ATTACHMENT |
| VSAG | N/A | COMPLETE GRATER / SHREDDER ATTACHMENT |
| RQ-150 |  | POWER SHREDDER WITH 3 BLADES 3/4 HP |
| GM75 |  | CHEESE AND BREAD GRATER 1 HP |
| GM |  | CHEESE AND BREAD GRATER 2 HP |
| GMB |  | CHEESE AND BREAD GRATER 3 HP 220/60/3 |
| |
| MEAT PROCESSING EQUIPMENT |
| ABI |  | MEAT TENDERIZER 1/2 HP |
| INT90S |  | HEAVY DUTY MEAT TENDERIZER 3/4 HP |
| TC12I |  | # 12 ECONOMY MEAT GRINDER 1 HP UL
|
| PSE-11 |  | # 12 MEAT GRINDER 1 HP ETL |
| PSE-12 |  | # 12 MEAT GRINDER 1.1/2 HP ETL |
| PCI-21G |  | # 22 MEAT GRINDER 1.1/2 HP ETL |
| PCI-22G |  | # 22 MEAT GRINDER 2 HP ETL |
| PSA-15HD |  | # 12 HEAVY DUTY MEAT GRINDER 1 HP ETL |
| PSA-25HD |  | # 12 HEAVY DUTY MEAT GRINDER 1.1/2 HP ETL |
| PSE-32HD |  | # 32 HEAVY DUTY MEAT GRINDER 3 HP - DUAL CUT 220V/60/1 |
| MPL |  | ECONOMY TABLE TOP MEAT AND BONE SAW 68'' BLADE 1/2 HP - STAINLESS STEEL BODY |
| MSK |  | TABLE TOP MEAT AND BONE SAW 74'' BLADE 1/2 HP |
| MSKL |  | TABLE TOP MEAT AND BONE SAW 74'' BLADE S/S 3/4 HP - STAINLEES STEEL BODY |
| SK |  | MEAT AND BONE SAW 98'' BLADE 1 HP |
| SKG |  | MEAT AND BONE SAW 124'' BLADE 2 HP 220/60/1 |
| SI-282HD |  | HEAVY DUTY MEAT AND BONE SAW 112'' BLADE 2 HP 220/60/1 - S/S BODY |
| SI-315HD-1 |  | HEAVY DUTY MEAT AND BONE SAW 124'' BLADE 3 HP 220/60/1 - S/S BODY |
| SI-315HD-2 |  | HEAVY DUTY MEAT AND BONE SAW 124'' BLADE 3 HP 230/60/3 - S/S BODY |
| MMS-50I |  | MEAT MIXER 100 lb CAPACITY 1 HP |
| 7V |  | MANUAL SAUSAGE STUFFER 15 lb CAPACITY
|
| |
| BAKERY EQUIPMENT |
| BPS-12 |  | 12 qt TABLE TOP PLANETARY MIXER 1/2 HP - 4 SPEED |
| M20A |  | 20 qt TABLE TOP PLANETARY MIXER 1 HP - 3 SPEED |
| M30A |  | 30 qt FLOOR MODEL PLANETARY MIXER 2 HP - 3 SPEED |
| AME-25-1 |  | 55 lb SPIRAL MIXER 3 HP 220/60/1 - SINGLE SPEED |
| AME-40-1 |  | 88 lb SPIRAL MIXER 3 HP 220/60/1 - SINGLE SPEED |
| AME-40-2 |  | 88 lb SPIRAL MIXER 3 HP 220/60/3 - DUAL SPEED |
| MBI-30S |  | 55 lb BARREL MIXER 1 HP 110/220/60/1 - TILTING STAINLESS STEEL BOWL |
| MBI-40S |  | 88 lb BARREL MIXER 2 HP 220/60/1 - TILTING STAINLESS STEEL BOWL |
| CLM-300 |  | 12'' TABLE TOP DOUGH ROLLER AND SHEETER 1/2 HP |
| CLM-400 |  | 16'' TABLE TOP DOUGH ROLLER AND SHEETER 1 HP |
| CMFS-550 |  | 22'' FLOOR MODEL DOUGH ROLLER 3 HP 220/60/1 |
| DMS-30 |  | 30 PIECES DOUGH DIVIDER |
| MFP |  | BREAD GRATER 1/2 HP |
| |
| JUICE, DRINK MACHINES & ICE CRUSHERS |
| CSE |  | CENTRIFUGAL JUICE EXTRACTOR 1 HP |
| MCI |  | SUGAR CANE JUICER 1 HP |
| ESB |  | CITRUS JUICE EXTRACTOR 1/4 HP - STAINLESS STEEL JUICING HEAD |
| ESB Super |  | CITRUS JUICE EXTRACTOR 1/2 HP - STAINLESS STEEL JUICING HEAD |
| EX |  | CITRUS JUICE EXTRACTOR 1/4 HP |
| EXI |  | INCLINED CITRUS JUICE EXTRACTOR 1/4 HP |
| BMS |  | SINGLE HEAD DRINK MIXER 500W |
| BMS-3 |  | TRIPLE HEAD DRINK MIXER 3 x 500 W |
| SL003-2P |  | DRINK DISPENSER 2 BOWL
|
| SL003-3P | N/A | DRINK DISPENSER 3 BOWL |
| SB3 |  | ICE CRUSHER & SHAVER 1/3 HP |
| VP112C |  | VACMASTER VACUUM PACKAGING MACHINE - CHAMBER 12'' x 11'' x 5'' |
| VP215C |  | VACMASTER VACUUM PACKAGING MACHINE - CHAMBER 11.25'' x 15.25'' x 5'' |
| VP320C |  | VACMASTER VACUUM PACKAGING MACHINE - CHAMBER 16.75'' x 18'' x 7'' |
| VP321C |  | VACMASTER VACUUM PACKAGING MACHINE - CHAMBER 16.5'' x 17.25'' x 7'' |
| VP540C |  | VACMASTER FLOOR MODEL VACUUM PACKAGING MACHINE - CHAMBER 21.25'' x 20.75'' x 7'' |
| |
| COOKING & HOT FOOD EQUIPMENT |
| EF101 |  | ONE BASKET SINGLE WELL ELECTRIC FRYER 110/60/1 |
| EF101-2 |  | ONE BASKET SINGLE WELL ELECTRIC FRYER 220/60/1 |
| EF102-2 |  | TWO BASKETS DOUBLE WELL ELECTRIC FRYER 220/60/1 |
| EG548 |  | 21'' GRILL PLATE 110/60/1 - SINGLE THERMOSTAT |
| EG618 |  | 24'' GRILL PLATE 220/60/1 - DUAL THERMOSTAT |
| EG24L |  | 24'' HEAVY DUTY GRILL PLATE 220/60/1 - DUAL THERMOSTAT |
| EG36L |  | 36'' HEAVY DUTY GRILL PLATE 220/60/1 - TRIPLE THERMOSTAT |
| EB350 |  | HEAVY DUTY FLAT SANDWICH GRILL 13'' x 14'' |
| HEG-G3 |  | PANINI SANDWICH GRILL - SINGLE 9 7/8'' x 9 3/8'' |
| HEG-G33 |  | PANINI SANDWICH GRILL - DOUBLE 19 3/4'' x 9 3/8'' |
| JB35 |  | ELECTRIC CREPE COOKING MACHINE - 1 HEATING PLATE |
| JB35-2 |  | ELECTRIC CREPE COOKING MACHINE 220/60/1 - 2 HEATING PLATES |
| EHF-1 |  | WAFFLE BAKER - 1 HEATING PLATE |
| RG-5M |  | HOT DOG ROLLER GRILL - 5 ROLLERS |
| RG-9M |  | HOT DOG ROLLER GRILL - 9 ROLLERS |
| KBM-100 |  | ELECTRIC BAIN-MARIE FOOD DISPLAY - CURVED GLASS |
| |
| REFRIGERATION |
| GBVC-125B |  | REFRIGERATED BAKERY CASE - 49'' LONG - CURVED GLASS (41º to 50ºF) |
| GBVC-200B |  | REFRIGERATED BAKERY CASE - 79'' LONG - CURVED GLASS (41º to 50ºF) |
| MKSA-200B |  | CHECK-OUT COUNTER WITH SUPPORT FOR MONITOR AND KEYBOARD - 79'' LONG |
| VSA-V | N/A | GRATING DISC |
| VSA-Z2 | N/A | SHREDDING DISC 5/64'' (2 mm) |
| VSA-Z5 | N/A | SHREDDING DISC 3/16'' (5 mm) |
| VSA-Z6 | N/A | SHREDDING DISC 1/4'' (6 mm) |
| VSA-Z8 | N/A | SHREDDING DISC 5/16'' (8 mm) |